Competition Results

Competition Date Round
November
18 Hole Summer Comp Wed, 27 Nov 24 4
9 Hole Summer Comp Wed, 27 Nov 24 4
Pro Comp Sun, 24 Nov 24 1
Pro Comp Sat, 23 Nov 24 1
9 Hole Summer Comp Sat, 23 Nov 24 3
18 Hole Summer Comp Sat, 23 Nov 24 3
Pro Comp Sat, 23 Nov 24 1
Friday Hidden Holes (18) Fri, 22 Nov 24 1
Friday Hidden Holes (9) Fri, 22 Nov 24 1
Pro Comp Thu, 21 Nov 24 1
9 Hole Summer Comp Wed, 20 Nov 24 3
18 Hole Summer Comp Wed, 20 Nov 24 3
Combined Sponsors Tue, 19 Nov 24 1
Pro Twos Tue, 19 Nov 24 1
Pro Comp Sun, 17 Nov 24 1
Pro Comp Sat, 16 Nov 24 1
Friday Hidden Holes (9) Fri, 15 Nov 24 1
Friday Hidden Holes (18) Fri, 15 Nov 24 1
Pro Comp Thu, 14 Nov 24 1
9 Hole Summer Comp Wed, 13 Nov 24 2
18 Hole Summer Comp Wed, 13 Nov 24 2
18 Hole Summer Comp Sat, 9 Nov 24 2
Pro Comp Sat, 9 Nov 24 1
9 Hole Summer Comp Sat, 9 Nov 24 2
Pro Comp Sat, 9 Nov 24 1
BayNui Sat, 9 Nov 24 1
Friday Hidden Holes (18) Fri, 8 Nov 24 1
Friday Hidden Holes (9) Fri, 8 Nov 24 1
Pro Comp Thu, 7 Nov 24 1
9 Hole Summer Comp Wed, 6 Nov 24 1
18 Hole Summer Comp Wed, 6 Nov 24 1
Pro Comp Sun, 3 Nov 24 1
18 Hole Summer Comp Sat, 2 Nov 24 1
9 Hole Summer Comp Sat, 2 Nov 24 1
Pro Comp Sat, 2 Nov 24 1
Pro Comp Sat, 2 Nov 24 1
Friday Hidden Holes (9) Fri, 1 Nov 24 1
Friday Hidden Holes (18) Fri, 1 Nov 24 1
October
Pro Comp Thu, 31 Oct 24 1
Pros Comp Mon, 28 Oct 24 1
Pro Comp Sun, 27 Oct 24 1
Pro Comp Sat, 26 Oct 24 1
Pro Comp Sat, 26 Oct 24 1
Pros Comp Fri, 25 Oct 24 1
Friday Hidden Holes (18) Fri, 25 Oct 24 1
Friday Hidden Holes (9) Fri, 25 Oct 24 1
Pro Comp Thu, 24 Oct 24 1
18 Hole Town & Country Vets Mon, 21 Oct 24 1
9 Hole Town & Country Vets Mon, 21 Oct 24 1
Pro Comp Sun, 20 Oct 24 1
Black and white qualifying Sat, 19 Oct 24 1
Pro Comp Sat, 19 Oct 24 1
Pro Comp Sat, 19 Oct 24 1
Friday Hidden Holes (9) Fri, 18 Oct 24 1
Friday Hidden Holes (18) Fri, 18 Oct 24 1
Pro Comp Thu, 17 Oct 24 1
Combined Sponsors Tue, 15 Oct 24 1
Pro Twos Tue, 15 Oct 24 1
Pro Comp Sun, 13 Oct 24 1
Pro Comp Sat, 12 Oct 24 1
Pro Comp Sat, 12 Oct 24 1
Friday Hidden Holes (18) Fri, 11 Oct 24 1
Friday Hidden Holes (9) Fri, 11 Oct 24 1
Pro Comp Thu, 10 Oct 24 1
Somerset Tournament Mon, 7 Oct 24 1
Somerset Tournament Mon, 7 Oct 24 1
Taradale Club Sun, 6 Oct 24 1
Pro Comp Sun, 6 Oct 24 1
McClurg Cup Sat, 5 Oct 24 1
Pro Comp Sat, 5 Oct 24 1
Pro Comp Sat, 5 Oct 24 1
Friday Hidden Holes (9) Fri, 4 Oct 24 1
Friday Hidden Holes (18) Fri, 4 Oct 24 1
Pro Comp Thu, 3 Oct 24 1
September
Pro Comp Sun, 29 Sep 24 1
Pro Comp Sat, 28 Sep 24 1
Friday Hidden Holes (18) Fri, 27 Sep 24 1
Friday Hidden Holes (9) Fri, 27 Sep 24 1
Pro Comp Thu, 26 Sep 24 1
Canadian Foursomes Wed, 25 Sep 24 2
Canadian Foursomes Wed, 25 Sep 24 1
Pro Comp Sun, 22 Sep 24 1
Pro Comp Sat, 21 Sep 24 1
Canadian Foursomes Sat, 21 Sep 24 1
Pro Comp Sat, 21 Sep 24 1
Friday Hidden Holes (9) Fri, 20 Sep 24 1
Friday Hidden Holes (18) Fri, 20 Sep 24 1
Pro Comp Thu, 19 Sep 24 1
Colourball (Stableford) Wed, 18 Sep 24 2
Colourball (Stableford) Wed, 18 Sep 24 2
Pro Comp Sun, 15 Sep 24 1
Pro Comp Sat, 14 Sep 24 1
Colourball (Stableford) Sat, 14 Sep 24 1
Pro Comp Sat, 14 Sep 24 1
Colourball (Stableford) Sat, 14 Sep 24 1
Friday Hidden Holes (18) Fri, 13 Sep 24 1
Friday Hidden Holes (9) Fri, 13 Sep 24 1
Pro Comp Thu, 12 Sep 24 1
Pro Comp Sun, 8 Sep 24 1
Pro Comp Sat, 7 Sep 24 1
Pro Comp Sat, 7 Sep 24 1
Hidden Holes Fri, 6 Sep 24 1
Hidden Holes Fri, 6 Sep 24 1
Pro Comp Thu, 5 Sep 24 1
Hidden Holes Wed, 4 Sep 24 1
Twin City Vets Mon, 2 Sep 24 1
Pro Comp Sun, 1 Sep 24 1
August
Pro Comp Sat, 31 Aug 24 1
Pro Comp Sat, 31 Aug 24 1
18 Holes Dot Conchie Stableford Sat, 31 Aug 24 4
Hidden Holes (18 HOLERS) Fri, 30 Aug 24 1
Hidden Holes (9 HOLERS) Fri, 30 Aug 24 1
Pro Comp Thu, 29 Aug 24 1
18 Hole LGU Wed, 28 Aug 24 12
18 Hole Shootout Wed, 28 Aug 24 12
9 Hole LGU Wed, 28 Aug 24 12
9 Hole Shootout Wed, 28 Aug 24 12